Important data after the integration of 20 Khums from Kandal Province into Phnom Penh Capital Territory
• Previous Data (Before the 20 Khums Intergration)
| Territory | Land Area | Population(1998) | Female | Village | Sangkat | Family |
| Phnom Penh | 376.17km2 | 1,082,774 | 571,302 | 762 | 76 | 206,174 |
| Khan SenSok | 4,720.63ha | 92,887 | 50,078 | 32 | 3 | 16,917 |
| Khan RusseyKeo | 5,822.676ha | 164,789 | 87,579 | 35 | 9 | 32,127 |
| Khan Menchey | 5,086.436ha | 192,805 | 99,729 | 67 | 8 | 36,928 |
| Khan Dankor | 19,281.309ha | 185,400 | 105,397 | 154 | 15 | 35,328 |
• Data after the integration of 20 communes in 4 Khans
| Territory | Land Area | Population(2008) | Female | Village | Sangkat | Family |
| Phnom Penh | 678.46 km2 | 1,327,615 | 649,268 | 897 | 96 | 239,625 |
| Khan SenSok | 9,208.34ha | 113,580 | 60,757 | 49 | 6 | 21,521 |
| Khan RusseyKeo | 10,765.9ha | 183,925 | 97,423 | 43 | 11 | 36,631 |
| Khan Menchey | 11,108.4ha | 247,411 | 127,481 | 83 | 12 | 48,566 |
| Khan Dankor | 34,037.84ha | 243,929 | 135,088 | 284 | 26 | 36,928 |
Communes integrated into Capital’s Khans:
Phnom Penh Capital Territory Map after the Integration
1. Khan SenSok, 3 Communes from PorngearLeur District: PorngearPon , PrekPhnov and Somrong Commune,
2. Khan RusseyKeo, 2 Communes from MokKompol District: KohDach and BakKheng Commune
3. Khan Menchey, 4 Communes from KienSvay District: Veal Sbov, PrekEng, KbalKoh and PrekThmey Commune
4. Khan Dangkor, 11 Communes from Kandal Stung: PonSzang, Snor, OvLuk, Beoung Thom, Kambol and Kantork Commune.